Free shipping on all orders over $50
7-15 days international
7 people viewing this product right now!
30-day free returns
Secure checkout
60385187
A full-body, untethered patient simulator with manual real-time speech and built-in audio-visual recording capabilities for affordable, on-the-go simulation. No control center required.
Features:Perfect for Medical schools, Nursing schools, Paramedic programmes, Simulation Centres, Standardised Patient Programmes, GP Training, All disciplines that involve patient communication.
Key Features | AXEL | |||
---|---|---|---|---|
Speech Recognition (NLP) | Up to 250 questions per day | Up to 1,000 questions per day | Unlimited | Manual microphone/speak allows facilitator and student to speak to each other. |
Intubation - Oral, Nasal and Digital | Y | Y | Y | Y |
Palpable Pulses - Bilateral | Y | Y | Y | Y |
Carotid | Y | Y | Y | Y |
Brachial | Y | Y | Y | Y |
Radial | Y | Y | Y | Y |
Dorsalis Pedis | Y | Y | Y | Y |
Bilateral Blood Pressure (Manual & 2-step BP) with Smartscope & Smartcuff | Y | Y | Y | Y |
Anterior Heart and Bowel Sounds with Smartscope | Y | Y | Y | Y |
Anterior/Posterior Lung Sounds with Smartscope | Y | Y | Y | Y |
Spontaneous Breathing - Synchronized with Respiratory Rate | Y | Y | Y | Y |
BVM Ventilation | Y | Y | Y | Y |
Patient Monitor with Vitals And Waveforms | Y | Y | Y | Y |
HR, RP, ETCO2, SP02, TEMP, BP, ECG & MAP | Y | Y | Y | Y |
Virtual AED/Pacing & 12 Lead ECG | X | Y | Y | Y |
CPR with Metrics Charting Depth, Rate & Ventilations | LOG | LIVE | LIVE | LIVE |
Real-Time Remote Simulation Control | Y | Y | Y | Y |
Scenarios Included with Customizable Patients | Y | Y | Y | Y |
Measurable Objectives with Automated Assessment | Y | Y | Y | Y |
Patient Orders | Y | Y | Y | Y |
Model-Driven Physiology | X | X | Y | Y |
Drug Treatments | X | X | Y | Y |
Built-In Microphone and Speakers | Y | Y | Y | Y |
Events, Objectives & Orders Log Entry Record | Y | Y | Y | Y |
Communication Transcription Log Entry Record | Y | Y | Y | X |
Iris Cam - Live Stream | Y | Y | Y | Y |
Iris Cam - Recording | X | 1.000 hours | Unlimited | 1.000 hours |
Simulation Log Archive | 60 days | 1 year | 5 years | 1 year |
Teamspace | X | X | Y | X |
Cloud Connected Control | Y | Y | Y | Y |
Virtual Patient | X | X | Y | X |
Warranty | 1 year | 5 years | 5 years | 5 years |
PCS Software Subscription | 5-Year Included (renewable if upgraded to PLUS or PRO) | 5-Year Included (renewable) | 5-Year Included (renewable) | No subscription |
IV Arm - Optional | Optional | Optional | Optional | Optional |
Female Conversion Kit - Optional | Optional | Optional | Optional | Optional |
YOU'RE VIEWING |