Free shipping on all orders over $50
7-15 days international
15 people viewing this product right now!
30-day free returns
Secure checkout
17174274
The TacMed Simulation™ Clinical Response Upper-Resuscitate (CRU-R) delivers high-fidelity training capabilities for the treatment of traumatic upper body injuries as well as advanced clinical features for cardiac life support and resuscitation.
Ideal for Prolonged Care, Emergency Room, and ACLS/ALS training, the CRU-R is an extremely effective multipurpose medical trainer that allows learners to perform a wide range of critical life-saving tasks. Trainers receive instant feedback on student intervention performance via the easy-to-use remote control. Constructed with a durable urethane core and specially formulated life-like silicone skin, the CRU-R is designed to operate in clinical settings or rugged, outdoor scenarios.
Key Features
Product Details
Remote Controlled with Real-time Sensor Data
All TacMed Simulation™ high-fidelity simulators are operated by a long-range RC controller, including real-time telemetry to monitor medical interventions. Easy to use, menu-driven software takes only minutes to learn, and sensor data is immediately displayed on the main control screen for quick reference. The display shows key vitals and provides instructors with instant data on the effectiveness of student interventions such as tourniquet application, wound hemostasis, airway intervention, needle decompression, and chest tube placement.
Mix-N-Match
TacMed Simulation upper and lower trainers can be combined in any configuration to increase medical training capabilities.
![]() | ![]() | ![]() | ![]() | ![]() | |
FEATURES | MATTi™ | CRU-R Viewing | APL-PB | EMITT-TMU | EMITT-ASU |
---|---|---|---|---|---|
Breathing | Y | Y | Y | Y | |
Realistic Aiway/Intubation | Y | Y | Y | Y | Y |
Sensored Intubation Feedback | Y | Y | Y | Y | |
Physiologic Response to Bag Ventilation | Y | Y | Y | Y | |
Cicothyroidotomy | Y | Y | Y | Y | Y |
Tension Pneumothorax | Y | Y | Y | Y | |
Needle Decompression | Y | Y | Y | Y | Y |
Needle-D with Air Release | Y | Y | Y | ||
Central Line (Subclavian) | Y | ||||
CPR w/ Sensor Feedback | Y | Y | |||
Probeable Wounds | Y | Y | Y | Y | Y |
Bubbling Chest Wound | Y | Y | Y | Y | |
Amputation Am w/ Ateial Bleeding | OPT | OPT | OPT | OPT | |
Bun Am | Y | OPT | OPT | OPT | |
I/O Trainer at Manubium | Y | Y | Y | Y | |
I/O Trainer at Humeral Head | Y | Y | Y | Y | |
Bilateral Chest Tube | Y | Y | Y | ||
Adjustable Eyes (manual) | Y | Y | Y | Y | |
Adjustable Eyes (light-reactive) | Y | ||||
IV Training Site | Y | Y | Y | Y | Y |
IV Training Site (infusible) | Y | Y | Y | Y | |
IV Flash Cue | Y | Y | Y | Y | |
Heat and Breath Sounds | Y | Y | |||
2 Way Audio Communication | Y | Y | Y | OPT | |
Radial Pulses | Y | Y | Y | Y | |
Carotid Pulses | Y | Y | Y | Y | |
Brachial Pulses | Y | ||||
Blood Pressure (standard cuff) | Y | ||||
Teeth Contact Sensor | Y | Y | Y | ||
Nasal Passage Blockage | Y | Y | Y | ||
Difficult Aiway | Y | Y | Y | ||
IM Injection Sites - Deltoid | Y | ||||
Vital Signs Monitor and VitalsBidge compatible | Y | Y | Y | Y | |
Gast ic Rise w/ Incorect Intubation | Y | Y | Y | ||
NG Tube Placement | Y | ||||
Ruggedized Remote Control | Y | Y | Y | ||
Real-Time Sensor Feedback | Y | Y | Y | Y | |
Modular Limbs | Y | ||||
Download:
GTSimulators by Global Technologies
TacMed Solutions Authorized Dealer